Custom Power Bank |3| Requirements
Intro
This series of notes describes developing process of custom power bank.
Purpose: listing expected specification and other requirements for future custom power bank.
Mandatory and desired requirements
- π’ Mandatory
- π΅ Desired
Prototype Visualization
| MY | AI |
![]() |
Requirements
| Requirement Name | BASIC Version | ELITEΒ Version | |
CELLS | |||
| Cells size | 18650 and/or 21700 | π’ Mandatory | |
| Cells connection type | Holder (THT/SMD) | π’ Mandatory | |
| Cells connection | Parallel only | π’ Mandatory | |
| Number of cells (holder) | up to 3 | π΅ Desired | |
| Number of cells (pack) | up to 4 | π΅ Desired | |
| Calls additional connector for pack | Optional battery connector (DNP, 5A+) or wires soldering | π΅ Desired | |
| Expected electrical capacity | Depends of cells (e.g. 18650: 3400mAh, 21700: 5000mAh): 3P1S 18650 Holder: 10200 mAh (37.74W) 4P1S 18650 Pack: 13600 mAh (50.32Wh) 3P1S 21700 Holder: 15000 mAh (55.5Wh) 4P1S 21700 Pack: 20000 mAh (74.0Wh) | π΅ Desired | |
BUTTONS | |||
| IP Button | KEYΒ | π’ Mandatory | |
| User buttons | - | USER BUTTON 1Β USER BUTTON 2Β USER BUTTON 3 USER BUTTON 4 | π΅ Desired |
POWER PORTS | |||
| USB connectors (ports) | USB-A OUT USB-A OUT USB-C IN USB-C IN/OUT | π’ Mandatory | |
| Charging and discharging with fast protocol at the same time | Yes (need two IC) | π’ Mandatory | |
| UPS support | Seamless power providing | π’ Mandatory | |
PCB | |||
| Components size | 0603 or bigger (for easy repair) | π’ Mandatory | |
HOUSING | |||
| Top cover | Transparent Top Side (3mm acrylic) | π’ Mandatory | |
| Case | Plastic (3D Printed) | π’ Mandatory | |
| Clip | On the back side (optional) | π΅ Desired | |
| Carabiner or strap support | Yes | π΅ Desired | |
| Magnets | Magnets of the bottoms side of case | π΅ Desired | |
LIGHT | |||
| Light | LEDs connected to the IP IC (Warm Light) | π’ Mandatory | |
CONTROLLER | |||
| Microcontroller | - | ESP MCU | π΅ Desired |
| Debug/programming | - | UART | π΅ Desired |
| Firmware update | - | OTA | π΅ Desired |
DISPLAY | |||
| Display | - | IPS Color Display | π΅ Desired |
POWER MEASUREMENT | |||
| Current and Voltage Measurement | - | Yes, for each USB and BAT (5 in total) | π΅ Desired |
NOTIFICATORS | |||
| RGB Indicator LED | - | RGB LED | π΅ Desired |
| Sound Beeper | - | Buzzer | π΅ Desired |
OTHER SENSORS | |||
| Battery Temperature Sensor | IP Temperature Sensor | π΅ Desired | |
| Onboard IP IC Temperature Sensor | - | Digital I2C Sensor | π΅ Desired |
| Ambient Temperature Sensor | Digital I2C Sensor | π΅ Desired | |
- Comments
Write a comment
No comments yet. Be the first to add a comment!
